Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | 3 Night Weekend | 2 Night Weekend | Midweek Break | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid | 30 May 25 | 18 Jul 25 | £880 | £660 | £634 | £704 | 7 Nights |
Mid | 30 May 25 | 18 Jul 25 | £880 | £660 | £634 | £704 | 7 Nights |
High | 18 Jul 25 | 29 Aug 25 | £1095 | £821 | £788 | £876 | 7 Nights |
Mid H | 29 Aug 25 | 03 Oct 25 | £915 | £686 | £659 | £732 | 7 Nights |
Mid L | 03 Oct 25 | 24 Oct 25 | £820 | £615 | £590 | £656 | 3 Nights |
Mid H | 24 Oct 25 | 31 Oct 25 | £915 | £686 | £659 | £732 | 7 Nights |
Low | 31 Oct 25 | 22 Dec 25 | £630 | £472 | £454 | £504 | 3 Nights |
High | 22 Dec 25 | 05 Jan 26 | £1095 | £821 | £788 | £876 | 4 Nights |
Low | 05 Jan 26 | 13 Feb 26 | £630 | £472 | £454 | £504 | 3 Nights |
Mid | 13 Feb 26 | 20 Feb 26 | £880 | £660 | £634 | £704 | 7 Nights |
Low | 20 Feb 26 | 27 Mar 26 | £630 | £472 | £454 | £504 | 3 Nights |
Mid H | 27 Mar 26 | 10 Apr 26 | £915 | £686 | £659 | £732 | 7 Nights |
RENTAL NOTES:
- A 30% deposit is required to secure your booking with the remaining balance payable six weeks before arrival.
- We accept payment by bank transfer, card payment and cheque.
- The cost of your stay includes all electricity, heating and logs for the woodturner. Up to 2 dogs welcome free of charge, additional dogs £35 per stay by prior arrangement.
- Guests booking directly with us receive a 50% discount on their fishing at Eisteddfa Fishery nearby (excluding New Carp Lake). Any fish taken for the table are charged for separately. Please ensure you have read our Terms and Conditions prior to making your booking. We strongly suggest that guests take out adequate holiday insurance.